<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Boling Research, Inc</title>
	<atom:link href="http://www.bolingresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bolingresearch.com</link>
	<description>developing intelligent web-based real estate technologies</description>
	<pubDate>Wed, 27 Aug 2008 18:15:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>How Buyers and Sellers Really Think</title>
		<link>http://www.bolingresearch.com/2008/08/27/how-buyers-and-sellers-really-think/</link>
		<comments>http://www.bolingresearch.com/2008/08/27/how-buyers-and-sellers-really-think/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:41:43 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[home buyers]]></category>

		<category><![CDATA[home sellers]]></category>

		<guid isPermaLink="false">http://www.bolingresearch.com/?p=38</guid>
		<description><![CDATA[Buyers and sellers can behave in surprising ways. Understanding what drives their actions, and inaction, will help your business relationships thrive.]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/08/27/how-buyers-and-sellers-really-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Profile of Home Buyers and Sellers</title>
		<link>http://www.bolingresearch.com/2008/06/20/2007-profile-of-home-buyers-and-sellers/</link>
		<comments>http://www.bolingresearch.com/2008/06/20/2007-profile-of-home-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:40:35 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[home buyer profile]]></category>

		<category><![CDATA[home seller profile]]></category>

		<category><![CDATA[nar research]]></category>

		<category><![CDATA[real estate research]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=35</guid>
		<description><![CDATA[A consumer survey shows that buyers and sellers are very satisfied with their real estate professionals. Home buyers use many tools in the transaction process, and both buyers and sellers highly value the personal touch and services real estate professionals offer.

The 2007 National Association of Realtors® Profile of Home Buyers and Sellers, based on nearly 10,000 responses to a questionnaire mailed to a large national sample of consumers, is the latest in a series of NAR surveys evaluating demographics, marketing, preferences and experiences of home buyers and sellers.]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/06/20/2007-profile-of-home-buyers-and-sellers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking in Plain English</title>
		<link>http://www.bolingresearch.com/2008/06/13/social-networking-in-plain-english/</link>
		<comments>http://www.bolingresearch.com/2008/06/13/social-networking-in-plain-english/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:36:03 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Future of Real Estate]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[social networking for real estate]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=34</guid>
		<description><![CDATA[
Social networking - perhaps you&#8217;ve heard of it before, but are not quite sure what it means?
Social networking is the grouping of individuals into specific groups, like small rural communities or a neighborhood subdivision&#8230; if you will.  Although social networking is possible in person, especially in schools or in the workplace, it is most [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/06/13/social-networking-in-plain-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogs in Plain English &#124; Blogging for Real Estate</title>
		<link>http://www.bolingresearch.com/2008/06/07/blogs-in-plain-english-blogging-for-real-estate/</link>
		<comments>http://www.bolingresearch.com/2008/06/07/blogs-in-plain-english-blogging-for-real-estate/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:23:18 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Future of Real Estate]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Real Estate Websites]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[real estate blogging]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=32</guid>
		<description><![CDATA[
A blog (an abridgment of the term web log) is a website, usually maintained by an individual, with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse chronological order. &#8220;Blog&#8221; can also be used as a verb, meaning to maintain or add content [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/06/07/blogs-in-plain-english-blogging-for-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surface Computing with Microsoft</title>
		<link>http://www.bolingresearch.com/2008/06/06/surface-computing-with-microsoft/</link>
		<comments>http://www.bolingresearch.com/2008/06/06/surface-computing-with-microsoft/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:31:35 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Future of Real Estate]]></category>

		<category><![CDATA[microsoft surface]]></category>

		<category><![CDATA[surface computing]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=31</guid>
		<description><![CDATA[
What is Microsoft Surface?
Microsoft Surface, the first commercially available surface computer from Microsoft Corp., turns an ordinary tabletop into a vibrant, interactive surface. The product provides effortless interaction with digital content through natural gestures, touch and physical objects. Surface is a 30-inch display in a table-like form factor that&#8217;s easy for individuals or small groups [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/06/06/surface-computing-with-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traditional Realtors, It&#8217;s time to ramp up! &#124; Redfin.com</title>
		<link>http://www.bolingresearch.com/2008/06/05/traditional-realtors-its-time-to-ramp-up-redfin/</link>
		<comments>http://www.bolingresearch.com/2008/06/05/traditional-realtors-its-time-to-ramp-up-redfin/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:39:49 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Future of Real Estate]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Lead Conversion]]></category>

		<category><![CDATA[internet real estate brokers]]></category>

		<category><![CDATA[online real estate]]></category>

		<category><![CDATA[redfin]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=33</guid>
		<description><![CDATA[
Seattle based Redfin, a service that you use in lieu of a buyers broker or agent when buying a house.
We explained their model in detail when they launched in mid 2006. A year later the company was interviewed on 60 Minutes. And all along the way there have been lawsuits and litigation threats against the [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/06/05/traditional-realtors-its-time-to-ramp-up-redfin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media in Plain English</title>
		<link>http://www.bolingresearch.com/2008/06/04/social-media-in-plain-english/</link>
		<comments>http://www.bolingresearch.com/2008/06/04/social-media-in-plain-english/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:08:39 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Future of Real Estate]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=30</guid>
		<description><![CDATA[
Social media is an umbrella term that defines the various activities that integrate technology, social interaction, and the construction of words, pictures, videos and audio. This interaction, and the manner in which information is presented, depends on the varied perspectives and &#8220;building&#8221; of shared meaning, as people share their stories, and understandings.
Social media can take [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/06/04/social-media-in-plain-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeff Han&#8217;s Multitouch Media Wall &#124; Surface Computing</title>
		<link>http://www.bolingresearch.com/2008/05/23/jeff-hans-multitouch-media-wall-surface-computing/</link>
		<comments>http://www.bolingresearch.com/2008/05/23/jeff-hans-multitouch-media-wall-surface-computing/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:27:34 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Future of Real Estate]]></category>

		<category><![CDATA[microsoft surface]]></category>

		<category><![CDATA[multitouch]]></category>

		<category><![CDATA[surface computing]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=29</guid>
		<description><![CDATA[
Jefferson Y. Han likes big computer monitors. If a screen is large enough, four or five people can work at it together, rearranging blueprints, say, or editing photos. But they can&#8217;t do that if they&#8217;re taking turns at a keyboard and mouse. The answer, which Han demonstrates on a 3 x 8-ft. monitor in his [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/05/23/jeff-hans-multitouch-media-wall-surface-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drive More Traffic to Your Real Estate Blog</title>
		<link>http://www.bolingresearch.com/2008/05/03/drive-more-traffic-to-your-blog/</link>
		<comments>http://www.bolingresearch.com/2008/05/03/drive-more-traffic-to-your-blog/#comments</comments>
		<pubDate>Sat, 03 May 2008 22:20:48 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[real estate blogging]]></category>

		<category><![CDATA[realtor blogs]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=28</guid>
		<description><![CDATA[Real estate professionals who blog can do several things to ensure ...]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/05/03/drive-more-traffic-to-your-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Search Engine Optimization Success Story</title>
		<link>http://www.bolingresearch.com/2008/04/28/real-estate-web-site-search-engine-optimization-success/</link>
		<comments>http://www.bolingresearch.com/2008/04/28/real-estate-web-site-search-engine-optimization-success/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:06:29 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Real Estate Websites]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[real estate research]]></category>

		<category><![CDATA[real estate web development]]></category>

		<category><![CDATA[real estate web sites]]></category>

		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=27</guid>
		<description><![CDATA[From zero to over 1,500 unique visitors per month and growing.]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/04/28/real-estate-web-site-search-engine-optimization-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Photos Help Sell Homes</title>
		<link>http://www.bolingresearch.com/2008/04/04/how-photos-help-sell-homes/</link>
		<comments>http://www.bolingresearch.com/2008/04/04/how-photos-help-sell-homes/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:06:55 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[real estate marketing]]></category>

		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=23</guid>
		<description><![CDATA[Research reveals that the more photos a listing has, the quicker it sells. A property with a single ...]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/04/04/how-photos-help-sell-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans Find it Harder to Imagine Life Offline</title>
		<link>http://www.bolingresearch.com/2008/04/03/americans-find-it-harder-to-imagine-life-offline/</link>
		<comments>http://www.bolingresearch.com/2008/04/03/americans-find-it-harder-to-imagine-life-offline/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:40:20 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[internet strategy]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=25</guid>
		<description><![CDATA[It may not be the end of the world. But it can feel like it. You open your Web browser, only to be greeted by an obscure error message suggesting something is wrong with your Internet connection. Hit the refresh key.
Nothing.
Reboot. Check the modem. Still nothing.
Then comes that sinking feeling in the pit of your [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/04/03/americans-find-it-harder-to-imagine-life-offline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Technology: Interactive Live Chat</title>
		<link>http://www.bolingresearch.com/2008/03/31/real-estate-technology-interactive-live-chat/</link>
		<comments>http://www.bolingresearch.com/2008/03/31/real-estate-technology-interactive-live-chat/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:44:02 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Lead Conversion]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[interactive live chat]]></category>

		<category><![CDATA[live chat for real estate]]></category>

		<category><![CDATA[real estate live chat]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=21</guid>
		<description><![CDATA[Article by Scott Rudolph 
Thankfully, live chat and chat support online is gaining momentum. Honestly, I prefer to speak with somebody instead of a recorded message. But the phone support offered by many companies is insufficient, hold times are too long and complex menus are frustrating. I can&#8217;t tell you how many times I&#8217;ve tried [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/31/real-estate-technology-interactive-live-chat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who are Generation Y Home Buyers and Why Do They Matter?</title>
		<link>http://www.bolingresearch.com/2008/03/28/who-are-generation-y-home-buyers-and-why-do-they-matter/</link>
		<comments>http://www.bolingresearch.com/2008/03/28/who-are-generation-y-home-buyers-and-why-do-they-matter/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:30:34 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[gen y]]></category>

		<category><![CDATA[generation y]]></category>

		<category><![CDATA[real estate marketing]]></category>

		<category><![CDATA[real estate research]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/2008/03/28/who-are-generation-y-home-buyers-and-why-do-they-matter/</guid>
		<description><![CDATA[Based on results from the Profile of Home Buyers and Sellers in 2007 ...]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/28/who-are-generation-y-home-buyers-and-why-do-they-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE/MAX launched a new Internet strategy using Google Analytics.</title>
		<link>http://www.bolingresearch.com/2008/03/27/remax-launched-a-new-internet-strategy-using-google-analytics/</link>
		<comments>http://www.bolingresearch.com/2008/03/27/remax-launched-a-new-internet-strategy-using-google-analytics/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 09:19:26 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[internet strategy]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/2008/03/27/remax-launched-a-new-internet-strategy-using-google-analytics/</guid>
		<description><![CDATA[The RE/MAX franchise network is a global real estate system operating in 62 countries with more than 5,800 independently owned offices and 114,000 member sales associates who lead the industry in providing real estate services in residential, commercial, referral, relocation, and asset management.
&#8220;We will be able to capture leads, pass them directly to our agents, [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/27/remax-launched-a-new-internet-strategy-using-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rent City Apartments used Google AdWords to increase traffic and ROI.</title>
		<link>http://www.bolingresearch.com/2008/03/27/rent-city-apartments-used-google-adwords-to-increase-traffic-and-roi/</link>
		<comments>http://www.bolingresearch.com/2008/03/27/rent-city-apartments-used-google-adwords-to-increase-traffic-and-roi/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 09:26:44 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[google adwords]]></category>

		<category><![CDATA[rent city apartments]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/2008/03/27/rent-city-apartments-used-google-adwords-to-increase-traffic-and-roi/</guid>
		<description><![CDATA[Rent City Apartments is a family business that was established in Barcelona in 2003. It is devoted to leasing luxury apartments for short stays and places major emphasis on quality of service and customer care. Rent  City Apartments offers a wide range of apartments mainly in Barcelona, though the company is expanding its offer [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/27/rent-city-apartments-used-google-adwords-to-increase-traffic-and-roi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology Efficiency Study &#124; NAR</title>
		<link>http://www.bolingresearch.com/2008/03/14/technology-efficiency-study-nar/</link>
		<comments>http://www.bolingresearch.com/2008/03/14/technology-efficiency-study-nar/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:15:50 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/2008/03/14/technology-efficiency-study-nar/</guid>
		<description><![CDATA[Executive Summary
The goal of the REALTOR Technology Efficiency Study was to uncoveropportunities for technology and efficiency improvements. Interviews andobservations focused on the lead generation, listing and selling processes.Areas for Technology and Efficiency Improvement
Transaction Management
The largest need identified is for improved document management, process control andcommunication tracking during the transaction. Increasingly complex transactions,multiple disclosures and increased [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/14/technology-efficiency-study-nar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Strategies for Real Estate &#124; WAV Group</title>
		<link>http://www.bolingresearch.com/2008/03/14/internet-strategies-for-real-estate-wav-group/</link>
		<comments>http://www.bolingresearch.com/2008/03/14/internet-strategies-for-real-estate-wav-group/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:52:04 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/2008/03/14/internet-strategies-for-real-estate-wav-group/</guid>
		<description><![CDATA[Turn Your Web Efforts Into Money Makers!
The Need For an Internet Strategy
Whatever your role in the real estate industry the Internet is a critical part of your professional life today.  It isn&#8217;t just about email anymore.   The number of people who begin looking for property on the Internet is increasing dramatically each [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/14/internet-strategies-for-real-estate-wav-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside the Mind of Generation Y</title>
		<link>http://www.bolingresearch.com/2008/03/03/inside-the-mind-of-generation-y/</link>
		<comments>http://www.bolingresearch.com/2008/03/03/inside-the-mind-of-generation-y/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:50:28 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[generation y]]></category>

		<category><![CDATA[real estate web development]]></category>

		<category><![CDATA[Real Estate Websites]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/2008/03/03/inside-the-mind-of-generation-y/</guid>
		<description><![CDATA[Your future clients
The largest U.S. age group since the baby boom will make an unmistakable mark on the housing market. Here&#8217;s what you need to know to tap into this powerful market segment.
 
BY MICHELLE HOFMANN
Life without Google. Communication without text messaging. Real estate without virtual tours.
These things are hard to imagine for the millions [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/03/03/inside-the-mind-of-generation-y/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Boling Research, Inc!</title>
		<link>http://www.bolingresearch.com/2008/02/27/welcome-to-boling-research-inc/</link>
		<comments>http://www.bolingresearch.com/2008/02/27/welcome-to-boling-research-inc/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:51:41 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[real estate web development]]></category>

		<category><![CDATA[real estate website design]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://bolingresearch.com/?p=4</guid>
		<description><![CDATA[Real Estate Websites: Our web design services focus on cutting edge real estate technology. Emphasis is given to very lean search engine friendly code and markup, properly formed URL structure, content accessibility, conversion and high end graphics and presentation. For real estate agents new to the business with low start up capital, we offer very [...]]]></description>
		<wfw:commentRss>http://www.bolingresearch.com/2008/02/27/welcome-to-boling-research-inc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
